
Company Type:Buyer Update Time:2025-12-09 Ecuador, All year 2017 Buyer Transaction record 10 item
HScode 1
Times 10
Amount 4417
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191012 | File NO. | - |
| Importer | ARCGOLD DEL ECUADOR S.A. ![]() |
||
| Importer code | 1791308832001 | ||
| Supplier | H & K INTERNATIONAL ![]() |
||
| Loading port | HOUSTON TEXAS | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 3926909000 | Import tariffs | - |
| HScode description | --Resol71.Comex/Mcpec-Desp-2012-1322-0.Demarcador Retroreflec:664138 Und Amarillos,Unidirecc Blanco332069 Und,Bidirecc Blanco 166035 Und Y Bidirecc Blanco-Rojo 166035 Und: Solo Oxiproduccion,Alcolisti | ||
| Product description | PISOTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 4 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 9.471 | ||
| Total price(USD) | 262.52 | FOB price | 262.52 |
| Unit price USD (quantity) | 65.63 | Unit price USD (weight) | 27.7183 |
| Freight | 8.055 | Insurance | 2.625 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | MARGARETE SCHULTE |
| Transport Company | - | Agent | TORRES & TORRES AGENTES DE ADUANA(TTADAD) C.A. |
-
1HS Code
-
10Times
-
4417Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 4808900000 | Columbia | - | - | ||
| 20171101 | 4808900000 | Columbia | - | - | ||
| 20171101 | 4808900000 | Columbia | - | - | ||
| 20171101 | 4808900000 | Columbia | - | - | ||
| 20171101 | 4808900000 | Columbia | - | - | ||
| 20171101 | 4808900000 | Columbia | - | - | ||
| 20171101 | 4808900000 | Columbia | - | - | ||
| 20171101 | 4808900000 | Columbia | - | - | ||
| 20171101 | 4808900000 | Columbia | - | - | ||
| 20171101 | 4808900000 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail